Atari ST/Falcon: Difference between revisions
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
==Atari ST/Falcon== | ==Atari ST/Falcon== | ||
{| class="wikitable" width="auto" | {| class="wikitable" width="auto" | ||
| Line 52: | Line 36: | ||
|- | |- | ||
| YM-2149 | | YM-2149 | ||
| | | YMVst | ||
| Windows - MacOs | | Windows - MacOs | ||
| VST | | VST | ||
| Line 59: | Line 43: | ||
| Free | | Free | ||
| [https://www.preromanbritain.com/ymvst/ More info] | | [https://www.preromanbritain.com/ymvst/ More info] | ||
| [https://soundtracker | | [https://soundtracker.moonove.com/dl/ymvst.zip Download] | ||
|- | |- | ||
| YM-2149 | | YM-2149 | ||
| | | The TCB tracker 2.0 | ||
| Atari ST | | Atari ST | ||
| Tracker | | Tracker | ||
| Line 69: | Line 53: | ||
| Free | | Free | ||
| [https://www.atarimania.com/utility-atari-st-tcb-tracker_31405.html More info] | | [https://www.atarimania.com/utility-atari-st-tcb-tracker_31405.html More info] | ||
| [https://soundtracker | | [https://soundtracker.moonove.com/dl/tcb_2.zip Download] [https://soundtracker.moonove.com/dl/TCB_ManualSE.pdf Manual] | ||
|- | |- | ||
| YM-2149 | | YM-2149 | ||
| | | Audio Sculpture 2.4 | ||
| Atari ST | | Atari ST | ||
| Tracker | | Tracker | ||
| Line 79: | Line 63: | ||
| Free | | Free | ||
| [https://www.atarimania.com/utility-atari-st-audio-sculpture_25173.html More info] | | [https://www.atarimania.com/utility-atari-st-audio-sculpture_25173.html More info] | ||
| [https://soundtracker | | [https://soundtracker.moonove.com/dl/audiosculpture.zip Download] | ||
|- | |- | ||
| YM-2149 | | YM-2149 | ||
| | | MegaTracker | ||
| Atari ST | | Atari ST | ||
| Tracker | | Tracker | ||
| Line 89: | Line 73: | ||
| Free | | Free | ||
| [https://modland.com/pub/software/trackers/Atari/Megatracker/ More info] | | [https://modland.com/pub/software/trackers/Atari/Megatracker/ More info] | ||
| [https://soundtracker | | [https://soundtracker.moonove.com/dl/megatracker.zip Download] | ||
|- | |- | ||
| YM-2149 | | YM-2149 | ||
| | | Oktalyzer 0.96 | ||
| Atari ST | | Atari ST | ||
| Tracker | | Tracker | ||
| Line 99: | Line 83: | ||
| Free | | Free | ||
| [https://dhs.nu/files.php?t=single&ID=75 More info] | | [https://dhs.nu/files.php?t=single&ID=75 More info] | ||
| [https://soundtracker | | [https://soundtracker.moonove.com/dl/oktayzer.zip Download] | ||
|- | |- | ||
| YM-2149 | | YM-2149 | ||
| | | YM Tracker | ||
| Atari ST | | Atari ST | ||
| Tracker | | Tracker | ||
| Line 109: | Line 93: | ||
| Free | | Free | ||
| [https://dhs.nu/files.php?t=single&ID=62 More info] | | [https://dhs.nu/files.php?t=single&ID=62 More info] | ||
| [https://soundtracker | | [https://soundtracker.moonove.com/dl/ymtracker.zip Download] | ||
|- | |- | ||
| YM-2149 | | YM-2149 | ||
| | | Ttrak 1.03 | ||
| Atari ST | | Atari ST | ||
| Tracker | | Tracker | ||
| Line 119: | Line 103: | ||
| Free | | Free | ||
| [https://ttrak2149.com/ More info] | | [https://ttrak2149.com/ More info] | ||
| [https://soundtracker | | [https://soundtracker.moonove.com/dl/ttrack103.zip Download] | ||
|- | |- | ||
| YM-2149 | | YM-2149 | ||
| | | Megatizer v2.95 | ||
| Atari ST | | Atari ST | ||
| Tracker | | Tracker | ||
| Line 129: | Line 113: | ||
| Free | | Free | ||
| [https://ttrak2149.com/ More info] | | [https://ttrak2149.com/ More info] | ||
| [https://soundtracker | | [https://soundtracker.moonove.com/dl/megatizer295.zip Download] | ||
|- | |- | ||
|} | |} | ||
Revision as of 11:02, 7 December 2025
The Atari ST is a line of personal computers from Atari Corporation and the successor to the Atari 8-bit family. The initial model, the 520ST, saw limited release in April–June 1985 and was widely available in July. It was the first personal computer with a bitmapped color GUI, using a version of Digital Research's GEM from February 1985.
The 1040ST, released in 1986 with 1 MB of RAM, was the first home computer with a cost-per-kilobyte of less than US$1. It is part of a mid-1980s generation of computers with 16- or 32-bit processors, 256 KB or more of RAM, and mouse-controlled graphical user interfaces. (Other examples include the Macintosh, Amiga, Apple IIGS, and Acorn Archimedes.)
"ST" officially stands for "Sixteen/Thirty-two", referring to the Motorola 68000's 16-bit external bus and 32-bit internals. The system was designed by a small team led by Shiraz Shivji.
The ST was sold with either Atari's color monitor or less expensive monochrome monitor. Color graphics modes were available only on the former while the highest-resolution mode required the monochrome monitor. Some later models could display the color modes on a TV. (From Wikipedia)
Additional links
The official SNDH-archive for Atari ST
Atari ST/Falcon
| Soundchip | Name | Platform | Type | Sound | Last update | Price | Official website | Direct download (Last version) |
|---|---|---|---|---|---|---|---|---|
| YM-2149 | Maxymyser | Atari ST | Tracker | AY | 03/25 | Free | More info | Download |
| YM-2149 | YMVst | Windows - MacOs | VST | Digital | 2003 | Free | More info | Download |
| YM-2149 | The TCB tracker 2.0 | Atari ST | Tracker | Digital | 1990 | Free | More info | Download Manual |
| YM-2149 | Audio Sculpture 2.4 | Atari ST | Tracker | Digital | 1990 | Free | More info | Download |
| YM-2149 | MegaTracker | Atari ST | Tracker | Digital | 09/94 | Free | More info | Download |
| YM-2149 | Oktalyzer 0.96 | Atari ST | Tracker | Digital | 1990 | Free | More info | Download |
| YM-2149 | YM Tracker | Atari ST | Tracker | Digital | 1990 | Free | More info | Download |
| YM-2149 | Ttrak 1.03 | Atari ST | Tracker | Digital | 2022 | Free | More info | Download |
| YM-2149 | Megatizer v2.95 | Atari ST | Tracker | Digital | 2022 | Free | More info | Download |